<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Hall</title>
	<atom:link href="http://www.taxhall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxhall.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Apr 2010 13:35:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Understanding Tax Credits</title>
		<link>http://www.taxhall.com/tax-credits/understanding-tax-credits/</link>
		<comments>http://www.taxhall.com/tax-credits/understanding-tax-credits/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:35:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=32</guid>
		<description><![CDATA[A tax credit is an amount you subject off the total tax owed. Many people often confuse &#8220;credit&#8221; and &#8220;deduction&#8221;. A tax credit is typically much better than a tax deduction. A tax deduction only reduces your taxable income. An actual tax credit will reduce the amount you owe in taxes. Here is an example: [...]]]></description>
			<content:encoded><![CDATA[<p>A tax credit is an amount you subject off the total tax owed. Many people often confuse &#8220;credit&#8221; and &#8220;deduction&#8221;. A tax credit is typically much better than a tax deduction.</p>
<p>A tax deduction only reduces your taxable income. An actual tax credit will reduce the amount you owe in taxes.</p>
<p>Here is an example:</p>
<ul>
John Smith has an adjustable gross income of $25,000. The tax owed on $25,000 is $835 + 15% of the amount over $8,350 according to the federal tax bracket. The tax owed would be <strong>$3,332.50</strong>. ($835 + (($25,000 &#8211; $8,350) * .15))</p>
<h4>Tax Deductiom</h4>
<p>A tax deduction of $1,000 would result in the new tax amount of $3,182.50. ($835 + (($25,000 &#8211; $8,350 <strong>- $1,000</strong>) * .15))</p>
<h4>Tax Credit</h4>
<p>A tax deduction of $1,000 would result in the new tax amount of $2,332.500. ($835 + (($25,000 &#8211; $8,350) * .15)) <strong>- $1,000</strong>
</ul>
<p>As you can see, a tax credit will give you a dollar for dollar reduction in the amount of taxes owed and can save you much more money such as seen in the example above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-credits/understanding-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a FICA?</title>
		<link>http://www.taxhall.com/tax-basics/what-is-a-fica/</link>
		<comments>http://www.taxhall.com/tax-basics/what-is-a-fica/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:17:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Basics]]></category>
		<category><![CDATA[fica]]></category>
		<category><![CDATA[fica tax]]></category>
		<category><![CDATA[paycheck]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=30</guid>
		<description><![CDATA[A lot of people get their pay stubs and see they had their money deducted from them but don&#8217;t know why. One of those items appears as &#8220;FICA&#8221;. It stands for Federal Insurance Contributions Act, 12.40 percent of your earned income up to a certain annual limit must be paid into Social Security, and another [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people get their pay stubs and see they had their money deducted from them but don&#8217;t know why.  One of those items appears as &#8220;FICA&#8221;.  It stands for Federal Insurance Contributions Act, 12.40 percent of your earned income up to a certain annual limit must be paid into Social Security, and another 2.90 percent must be paid towards Medicare.</p>
<p>
			There are no limits on Medicare taxes, so you will still be paying Medicare taxes even after your hit your limit for the Social Security tax.  If you are employed by a employer, then you only pay half of the two taxes.  The other half is paid by your employer.
 			</p>
<p>
 			If you are self employed, then you need to pay the entire share of the taxes.  The good thing is that you are able to deduct half of the self-employment tax as a business expense.
 			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-basics/what-is-a-fica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Tax to Withhold?</title>
		<link>http://www.taxhall.com/tax-advice/how-much-tax-to-withhold/</link>
		<comments>http://www.taxhall.com/tax-advice/how-much-tax-to-withhold/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 05:44:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Advice]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=28</guid>
		<description><![CDATA[Most people pay the IRS throughout the year by having their employer withhold tax dollars from their paychecks. Your employer then determines how much of your hard earned paycheck should be withheld and sent to the government based on the W-4 form you filled out when you start a new job or at the start [...]]]></description>
			<content:encoded><![CDATA[<p>Most people pay the IRS throughout the year by having their employer withhold tax dollars from their paychecks.  Your employer then determines how much  of your hard earned paycheck should be withheld and sent to the government based on the W-4 form you filled out when you start a new job or at the start of each year.  That W-4 form can be changed anytime during the year.  For instance, if you started the year single and later married, you should change your filing status so that you will be able to take home a little more cash. (see <a href="http://www.irs.gov/pub/irs-pdf/p919.pdf">IRS Publication 919</a> for more info.)</p>
<p>
			CPAs recommend that you should try to withhold at least 90 percent of what you think you will owe in taxes for that year but no more than that.  If you withhold more than that, thats like giving the government a free no interest loan.
 			</p>
<p>
 			<strong>Myths about Tax Refund Checks</strong><br />
			A tax refund check is not free money!  It is your money that the IRS has decided to return to you because you overpaid on your taxes.  If your tax refund tax is large, then that means you are having too much money deducted from your paychecks.  You need to have that amount changed right away and used that extra cash to pay off debt instead of loaning it at no interest.
 			</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-advice/how-much-tax-to-withhold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#039;s My Tax Refund?</title>
		<link>http://www.taxhall.com/online-tax-filing/wheres-my-tax-refund/</link>
		<comments>http://www.taxhall.com/online-tax-filing/wheres-my-tax-refund/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:02:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online Tax Filing]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=26</guid>
		<description><![CDATA[Many people often make plans on how to spend tax refunds that they are suppose to get before they even receive the actual refunds from the government. For those who want to check the status of their refunds, they can either call the IRS or check the IRS website, available in English and Spanish. Check [...]]]></description>
			<content:encoded><![CDATA[<p>Many people often make plans on how to spend tax refunds that they are suppose to get before they even receive the actual refunds from the government. For those who want to check the status of their refunds, they can either call the IRS or check the IRS website, available in English and Spanish.</p>
<p><strong>Check Online Tax Refund Status</strong><br />
The IRS&#8217; online <a href="https://sa1.www4.irs.gov/irfof/lang/en/irfofgetstatus.jsp">English tax refund status</a> site is available 24/7 as well as their <a href="https://sa1.www4.irs.gov/irfof/lang/sp/irfofgetstatus.jsp">Spanish site</a>. Simply enter your <strong>tax EIN or social security number</strong>, <strong>filing status</strong> and your <strong>expected refund amount</strong>.</p>
<p><strong>Check Tax Refund Status Through Phone</strong><br />
You can also can check the status of your refund by calling the IRS Refund Hotline at 800-829-1954 or the IRS TeleTax System at 800-829-4477. When calling, you will still need to provide the same information as required for online access.</p>
<p><strong>How Soon Can I Check?</strong><br />
Allow for at least 72 hours if you e-filed your taxes and allow for close to 3 to 4 weeks if you mailed in your tax returns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/online-tax-filing/wheres-my-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are My Chances of Getting Audited?</title>
		<link>http://www.taxhall.com/tax-audit/what-are-my-chances-of-getting-audited/</link>
		<comments>http://www.taxhall.com/tax-audit/what-are-my-chances-of-getting-audited/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:01:26 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Audit]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=24</guid>
		<description><![CDATA[When people hear the words, &#8220;audit&#8221;, some shrek in fear. Don&#8217;t fear, audit rates have declined over the past few years but have started to increase for those with self-employment income. The IRS have caught on to those trying to push what qualifies as business expenses. Realistically, your chance of having your personal tax return [...]]]></description>
			<content:encoded><![CDATA[<p>When people hear the words, &#8220;audit&#8221;, some shrek in fear.  Don&#8217;t fear, audit rates have declined over the past few years but have started to increase for those with self-employment income. The IRS have caught on to those trying to push what qualifies as business expenses.</p>
<p>Realistically, your chance of having your personal tax return being audited is close to .06%, or 1 in 150. With the millions of tax payers, the chances are probably a lot lower than that.</p>
<p>Experts argue that the best way to minimize your chances of being audited by the IRS is to file your taxes on time and use some sort of software to double check your math. A CPA once told me to simply ask yourself the question, &#8220;Can you talk about your expense with a straight face?&#8221;, and if you can&#8217;t, then you probably shouldn&#8217;t think about putting the expense down.</p>
<p>Make sure you keep all paper records for at least 6 years even though the IRS only has 3 years to audit a return, but if they find out that you underreported your gross income by more than 25 percent, then some states have a longer statue of limitations.</p>
<p>Another sound advice is to make sure your income justifies your expenses. In other words, if you made $10,000 and try to report $50,000 in business expenses, your tax return may be flagged. Note that if these are actual documented expenses, by all means, do not cheat yourself out of those business expense deductions. However, if the $50,000 was spent on a family vacation to Europe, it may be a tough sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-audit/what-are-my-chances-of-getting-audited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Tax Tips &#8211; Tips for Married Couples</title>
		<link>http://www.taxhall.com/tax-advice/marriage-tax-tips-tips-for-married-couples/</link>
		<comments>http://www.taxhall.com/tax-advice/marriage-tax-tips-tips-for-married-couples/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:52:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Advice]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=22</guid>
		<description><![CDATA[Filing taxes is hard enough with you are single, but what about when you get married? Marriage Filing Status Decisions Getting married affects your tax situtation by giving you an option of either filing jointly, married or separately. Check with your tax expert or accountant to see whats the best option for you and your [...]]]></description>
			<content:encoded><![CDATA[<p>Filing taxes is hard enough with you are single, but what about when you get married?</p>
<p>			<strong>Marriage Filing Status Decisions</strong><br />
			Getting married affects your tax situtation by giving you an option of either filing jointly, married or separately.  Check with your tax expert or accountant to see whats the best option for you and your spouse.</p>
<p>			<strong>Marriage Tax Benefits</strong><br />
			Marriage can definitely help if one spouse decides to stay at home which can result in a good amount of tax benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-advice/marriage-tax-tips-tips-for-married-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS Offer in Compromise</title>
		<link>http://www.taxhall.com/tax-settlement/irs-offer-in-compromise/</link>
		<comments>http://www.taxhall.com/tax-settlement/irs-offer-in-compromise/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:44:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Settlement]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=20</guid>
		<description><![CDATA[An offer in compromise (OIC) is an agreement between a taxpayer and the Internal Revenue Service that settles the taxpayer&#8217;s tax liabilities for less than the full amount owed. Absent special circumstances, an offer will not be accepted if the IRS believes that the liability can be paid in full as a lump sum or [...]]]></description>
			<content:encoded><![CDATA[<p>An <strong>offer in compromise</strong> (OIC) is an agreement between a taxpayer and the Internal Revenue Service that settles the taxpayer&#8217;s tax liabilities for less than the full amount owed. Absent special circumstances, an offer will not be accepted if the IRS believes that the liability can be paid in full as a lump sum or through a payment agreement.</p>
<p>		The above definition was taken directly from the IRS website. In plain English, the IRS will accept a lower tax repayment if you are able to prove that you cannot pay the entire bill. Remember, the IRS is a government agency and they will have access to banks, city documents that they may look into to see if you have any real property or personal property that can be used to pay the tax bill.</p>
<p>		<strong>What Are My Chances?</strong><br />
		If you are able to prove your inability to pay off your huge tax bill, chances are very high that the IRS will take your Offer in Compromise. There have been people who have reduced a $50,000 tax bill to about $8,000 since they simply did not have any money to pay the government. The best bet is if you have a huge tax bill, is to go through a CPA and employ their services. Most CPAs have submitted hundreds of Offer in Compromise and know the best strategies in getting it approved. Visit this <a href="http://www.taxsettlementirs.com/">Tax Settlement</a> site to be contacted by a professional.</p>
<p>		<strong>How Do File an Offer In Compromise?</strong><br />
		There is an initial $150 application fee that must be submitted along with <strong>Form 656</strong>. There are 3 payment options that taxpayers are able to select:</p>
<ul>
<li><strong>Lump Sum Cash Offer</strong></li>
<li><strong>Short Term Periodic Payment Offer</strong></li>
<li><strong>Deferred Periodic Payment Offer</strong></li>
</ul>
<p>		<a href="http://www.irs.gov/businesses/small/article/0,,id=104593,00.html" target="_blank">Read more at the IRS website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-settlement/irs-offer-in-compromise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Tax Forms</title>
		<link>http://www.taxhall.com/tax-forms/state-tax-forms/</link>
		<comments>http://www.taxhall.com/tax-forms/state-tax-forms/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:42:29 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Forms]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=16</guid>
		<description><![CDATA[Links to state specific tax forms.]]></description>
			<content:encoded><![CDATA[<p><a class="generic" href="http://www.ador.alabama.gov/incometax/2009itforms.html">Alabama</a><br />
		<a class="generic" href="http://www.tax.alaska.gov/programs/forms.aspx" target="_blank">Alaska</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/az_forms.html">Arizona</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/AR_forms.html">Arkansas</a></p>
<p>		<a class="generic" href="http://www.taxadmin.org/fta/link/ca_forms.html">California</a><br />
		<a class="generic" href="http://www.boe.ca.gov/info/filereturn.htm" target="_blank">California &#8211; BOE</a><br />
		<a class="generic" href="http://www.edd.ca.gov/Payroll_Taxes/Fill-In_Forms.htm" target="_blank">California &#8211; EDD </a><br />
		<a class="generic" href="http://www.ftb.ca.gov/forms/index.html" target="_blank">California &#8211; FTB</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/co_forms.html">Colorado</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/CT_forms.html">Connecticut</a><br />
		<a class="generic" href="http://revenue.delaware.gov/services/2009PITForms.shtml">Delaware</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/dc_forms.html" target="_blank">District of Columbia </a><br />
		<a class="generic" href="http://www.myflorida.com/dor/forms/download/" target="_blank">Florida</a></p>
<p>		<a class="generic" href="http://www.taxadmin.org/fta/link/ga_forms.html" target="_blank">Georgia</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/hi_forms.html">Hawaii</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/id_forms.html" target="_blank">Idaho</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/il_forms.html">Illinois</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/in_forms.html">Indiana</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/ia_forms.html">Iowa</a></p>
<p>		<a class="generic" href="http://www.taxadmin.org/fta/link/ks_forms.html">Kansas</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/ky_forms.html">Kentucky</a></p>
<p>		<a class="generic" href="http://www.taxadmin.org/fta/link/LA_forms.html">Louisiana</a><br />
		<a class="generic" href="http://www.maine.gov/revenue/forms/1040/2009.htm">Maine</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/md_forms.html" target="_blank">Maryland</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/ma_forms.html">Massachusetts</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/mi_forms.html" target="_blank">Michigan</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/mn_forms.html" target="_blank">Minnesota</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/ms_forms.html" target="_blank">Mississippi</a><br />
		<a class="generic" href="http://dor.mo.gov/tax/personal/individual/forms/2009/">Missouri</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/mt_forms.html">Montana</a></p>
<p>		<a class="generic" href="http://www.taxadmin.org/fta/link/ne_forms.html" target="_blank">Nebraska</a><br />
		<a class="generic" href="http://tax.state.nv.us/forms.htm" target="_blank">Nevada</a><br />
		<a class="generic" href="http://www.nh.gov/revenue/forms/index.htm" target="_blank">New Hampshire</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/nj_forms.html">New Jersey </a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/nm_forms.html">New Mexico</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/ny_forms.html">New York State</a><br />
		<a class="generic" href="http://www.nyc.gov/html/dof/html/pub/pub.shtml" target="_blank">New York City</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/nc_forms.html">North Carolina</a></p>
<p>		<a class="generic" href="http://www.taxadmin.org/fta/link/nd_forms.html">North Dakota</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/oh_forms.html" target="_blank">Ohio</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/ok_forms.html" target="_blank">Oklahoma</a><br />
		<a class="generic" href="http://egov.oregon.gov/DOR/PERTAX/formspit.shtml#Current_Year_Non_Year_Specific" target="_blank">Oregon</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/pa_forms.html?a=190&#038;q=210640" target="_blank">Pennsylvania</a><br />
		<a class="generic" href="http://www.hacienda.gobierno.pr/planillas_y_formularios/formularios.html" target="_blank">Puerto Rico</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/ri_forms.html" target="_blank">Rhode Island</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/sc_forms.html" target="_blank">South Carolina</a></p>
<p>		<a class="generic" href="http://www.sd.gov/servicedirect/Results.aspx?Cat=TAXES" target="_blank">South Dakota</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/tn_forms.html">Tennessee</a><br />
		<a class="generic" href="http://www.window.state.tx.us/taxinfo/taxforms/00-forms.html" target="_blank">Texas</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/ut_forms.html" target="_blank">Utah</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/vt_forms.html" target="_blank">Vermont</a><br />
		<a class="generic" href="http://www.tax.virginia.gov/site.cfm?alias=indforms&#038;selYear=2009" target="_blank">Virginia</a><br />
		<a class="generic" href="http://dor.wa.gov/content/GetAFormOrPublication/" target="_blank">Washington</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/wv_forms.html" target="_blank">West Virginia</a><br />
		<a class="generic" href="http://www.taxadmin.org/fta/link/wi_forms.html" target="_blank">Wisconsin</a></p>
<p>		<a class="generic" href="http://revenue.state.wy.us/PortalVBVS/DesktopDefault.aspx?tabindex=2&#038;tabid=9" target="_blank">Wyoming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-forms/state-tax-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Tax Forms</title>
		<link>http://www.taxhall.com/tax-forms/federal-tax-forms/</link>
		<comments>http://www.taxhall.com/tax-forms/federal-tax-forms/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:41:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Forms]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=14</guid>
		<description><![CDATA[List of Federal tax forms]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irs.gov/pub/irs-pdf/f1040.pdf" target="_blank" class="">Form 1040</a><br />
<a href="http://www.irs.gov/pub/irs-pdf/f1040ez.pdf" target="_blank" class="">Form 1040 EZ</a></p>
<p><a href="http://www.irs.gov/pub/irs-pdf/f1040a.pdf" target="_blank" class="">Form 1040 (Schedule A)</a><br />
<a href="http://www.irs.gov/pub/irs-pdf/f1040sc.pdf" target="_blank" class="">Form 1040 (Schedule C)</a><br />
<a href="http://www.irs.gov/pub/irs-pdf/f1065.pdf" target="_blank" class="">Form 1065</a><br />
<a href="http://www.irs.gov/pub/irs-pdf/f1099msc.pdf" target="_blank" class="">Form 1099</a><br />
<a href="http://www.irs.gov/pub/irs-pdf/i4562.pdf" target="_blank" class="">Form 4562</a><br />
<a href="http://www.irs.gov/pub/irs-pdf/f8875.pdf" target="_blank" class="">Form 8875</a><br />
<a href="federal-tax-forms.php" target="_blank" class=""><strong>More Federal Forms</strong></a><br />
<a href="http://www.irs.gov/formspubs/index.html?portlet=3" target="_blank" class=""><strong>All Federal Forms</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-forms/federal-tax-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much to Withhold From Your Paycheck?</title>
		<link>http://www.taxhall.com/tax-basics/how-much-to-withhold-from-your-paycheck/</link>
		<comments>http://www.taxhall.com/tax-basics/how-much-to-withhold-from-your-paycheck/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:39:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Tax Basics]]></category>

		<guid isPermaLink="false">http://www.taxhall.com/?p=12</guid>
		<description><![CDATA[Most people pay the IRS throughout the year by having their employer withhold tax dollars from their paychecks. Your employer then determines how much of your hard earned paycheck should be withheld and sent to the government based on the W-4 form you filled out when you start a new job or at the start [...]]]></description>
			<content:encoded><![CDATA[<p>Most people pay the IRS throughout the year by having their employer withhold tax dollars from their paychecks. Your employer then determines how much of your hard earned paycheck should be withheld and sent to the government based on the W-4 form you filled out when you start a new job or at the start of each year. That W-4 form can be changed anytime during the year. For instance, if you started the year single and later married, you should change your filing status so that you will be able to take home a little more cash. (see IRS Publication 919 for more info.)</p>
<p>		<strong>How Many Exemptions Should I Claim?</strong><br />
		Note that every person&#8217;s situtation will be unique but the typical exemption for a single person is one. If you have children in your household, the typical strategy is to add one for each child. For more information, check out the <a href="http://www.irs.gov/individuals/article/0,,id=96196,00.html" target="_blank">IRS withholding calculator</a>.</p>
<p>		CPAs recommend that you should try to withhold at least 90 percent of what you think you will owe in taxes for that year but no more than that. If you withhold more than that, thats like giving the government a free no interest loan.</p>
<p>		<strong>Myths about Tax Refund Checks</strong><br />
		A tax refund check is not free money! It is your money that the IRS has decided to return to you because you overpaid on your taxes. If your tax refund tax is large, then that means you are having too much money deducted from your paychecks. You need to have that amount changed right away and used that extra cash to pay off debt instead of loaning it at no interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxhall.com/tax-basics/how-much-to-withhold-from-your-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

